| SWEET | slice | 9" whole |
|---|---|---|
| Shoofly Pie | 3.50 | 20.00 |
| Apple | 3.50 | 20.00 |
| Cherry (thu-sun) | 3.50 | 20.00 |
| Rhubarb | 3.75 | 21.00 |
| Strawberry Rhubarb | 3.75 | 21.00 |
| Blueberry | 3.75 | 21.00 |
| Peach | 3.75 | 21.00 |
| Key Lime | 3.50 | 20.00 |
| Black/Rasp-berry | 3.75 | 21.00 |
| Apple Crumble | 3.75 | 21.00 |
| Lemon Meringue (fri-sun) | 3.75 | 21.00 |
| Banana Cream (wed-fri) | 4.00 | 22.00 |
| Coconut Cream (fri-sun) | 4.00 | 22.00 |
| Chocolate Cream | 4.00 | 22.00 |
| Rhubarb-Ginger Galette | 3.25 | 18.00* |
| Peach-Raspberry Galette | 3.25 | 18.00* |
| Mini Pies (5" assorted) | 6.50 | |
| Deepest Chocolate Tart (11") | 28.00* | |
| Seasonal Fresh Fruit Tart (11") | 28.00* |
* special order only
| ASSORTED CUP/CUTIE PIES | each | dozen |
|---|---|---|
| cupPies | 3.00 | 33.00 |
| cutiePies | 1.60 | 16.75 |
| cupQuiche | 3.25 | 36.00 |
| SAVORY | 5" | 9" large |
|---|---|---|
| Carmelized Onion Galette | 3.00 | 18.00* |
| Veggie Pot Pie | 5.75 | 24.00* |
| Chicken Pot Pie | 6.00 | 25.00* |
| Beef Pot Pie | 6.50 | 26.00* |
* please call ahead
| QUICHE | slice | whole |
|---|---|---|
| Tomato Goat Cheese | 4.50 | 24.00* |
| Broccoli Cheddar | 4.50 | 24.00* |
| Ham Gruyere Scallion | 4.50 | 24.00* |
* please call ahead
Home | FAQ | Apparel | Directions | Contact Us
©2010 Shoofly Pie Company | design by Mykhaylo Sinenko