
Summer 2008 Menu
sweet pies |
||
| slice | whole | |
| shoofly | 3.50 | 20.00 |
| apple | 3.50 | 20.00 |
| cherry | 3.50 | 20.00 |
| key lime | 3.50 | 20.00 |
| strawberry-rhubarb | 3.75 | 21.00 |
| black/rasp-berry | 3.75 | 21.00 |
| lemon meringue | 3.75 | 21.00 |
| blueberry | 3.75 | 21.00 |
| peach | 3.75 | 21.00 |
| banana cream | 4.00 | 22.00 |
| coconut cream | 4.00 | 22.00 |
| chocolate cream | 4.00 | 22.00 |
quiche |
||
| slice | whole | |
| tomato goat cheese | 4.50 | 24.00 |
| broccoli cheddar | 4.50 | 24.00 |
| ham gruyere scallion | 4.50 | 24.00 |
tarts |
||
| slice | whole | |
| deepest chocolate | 3.75 | 28.00 |
savory pies |
||
| mini | whole | |
| caramelized onion galette | 3.00 | - |
| veggie pot pie | 5.75 | 24.00 |
| chicken pot pie | 6.00 | 25.00 |
| beef pot pie | 6.50 | 26.00 |
other |
||
| price | ||
| pie dough cookie | 0.75 | |
| à la mode | 1.00 | |
